Marine Diesel Engine MITSUBISHI
Home > Product > Marine Diesel Engine MITSUBISHI- MS6B3-T2MTK2L
- MS6A3-T2MTK3L
- MS6R2-T2MPTK
- MS6R-T2MPTK
- MS6R2-T2MTK3L
- MS12A2-T2MPTKL
- MS12R-T2MPTK
- MS16R-T2MPTK
- MS16R2-T2MPTK
- MS6U-MPTK
- MS8U-MPTK
- MS12U-MPTK
MITSUBISHI Marine Engine, MS6B3-T2MTK2L (609/2001)
Features
Model | MS6B3-T2MTK2L | ||
---|---|---|---|
Continous Rating Output | 609/2001 | ||
Type | 4-cycle, water cooled, direct injection, Intercooler type, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | In-line 6 cylinder |
bore (mm) | 135 | Stroke (mm) | 170 |
Total Piston Displacement (ℓ) | 14.6 | Compression Ratio | 14.2:1 |
Fuel Oil | ISO 8127 DMX (Cetane number 45 or more) | Fuel Consumption (g/ps.h) | 159 |
Lubricating system | Forced lubricatin by gear pump | ||
Lubricating oil | API service grade CF or higher | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump heat exchanger and sea water pump |
||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotot pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | Bosch type with fuel feed pump | ||
Dry Weight (kg) | 2090 |
MITSUBISHI Marine Engine, MS6A3-T2MTK3L (760/1900)
Features
Model | MS6A3-T2MTK3L | ||
---|---|---|---|
Continous Rating Output | 760/1900 | ||
Type | 4-cycle, water cooled, direct injection, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | In-line 6 cylinder |
bore (mm) | 150 | Stroke (mm) | 175 |
Total Piston Displacement (ℓ) | 18.56 | Compression Ratio | 14.5:1 |
Fuel Oil | Diesel or Heavy oil | Fuel Consumption (g/ps.h) | 167 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CD | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump, heat exchanger and sea water pump |
||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | Bosch piston type | ||
Dry Weight (kg) | 2000 |
MITSUBISHI Marine Engine, MS6R2-T2MPTK (721/1400)
Features
Model | MS6R2-T2MPTK | ||
---|---|---|---|
Continous Rating Output | 721/1400 | ||
Type | 4-cycle,water cooled,direct injection type, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | In-line 6 cylinders |
bore (mm) | 170 | Stroke (mm) | 220 |
Total Piston Displacement (ℓ) | 29.96 | Compression Ratio | 14:01 |
Fuel Oil | ISO 8217MDX (Cetane number 45 or more) | Fuel Consumption (g/ps.h) | 152 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CF | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump, heat exchanger and see water pump |
||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | MITSUBISHI PS6 type with fuel feed pump | ||
Dry Weight (kg) | 3000 |
MITSUBISHI Marine Engine, MS6R-T2MPTK (823/1800)
Features
Model | MS6R-T2MPTK | ||
---|---|---|---|
Continous Rating Output | 823/1800 | ||
Type | 4-cycle,water cooled,direct injection type, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | In-line 6 cylinder |
bore (mm) | 170 | Stroke (mm) | 180 |
Total Piston Displacement (ℓ) | 24.51 | Compression Ratio | 14.5:1 |
Fuel Oil | ISO 8124DMX (Cetane number 45 or more) | Fuel Consumption (g/ps.h) | 170 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CF | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump heat exchanger and sea water pump |
||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | MITSUBISHI PS6 type with fuel feed pump | ||
Dry Weight (kg) | 2950 |
MITSUBISHI Marine Engine, MS6R2-T2MPTK3L (1032/1406)
Features
Model | MS6R2-T2MPTK3L | ||
---|---|---|---|
Continous Rating Output | 1032/1406 | ||
Type | 4-cycle,water cooled,direct injection type, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | In-line 6 cylinders |
Piston bore (mm) | 170 | Piston Stroke (mm) | 220 |
Total Piston Displacement (ℓ) | 29.96 | Compression Ratio | 14.0:1 |
Fuel Oil | ISO 8217MDX (Cetane number 45 or more) | Fuel Consumption (g/ps.h) | 162 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CD or higher | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump, heat exchanger and sea water pump heat exchanger and see water pump | ||
Fresh water pump type | Centrifugal V pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | BOSCH type with fuel feed pump | ||
Dry Weight (kg) | 3130 |
MITSUBISHI Marine Engine, MS12A2-T2MPTKL (1167/1920)
Features
Model | MS12A2-T2MPTKL | ||
---|---|---|---|
Continous Rating Output | 1167/1920 | ||
Type | 4-cycle, water cooled, direct injection type, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | V-12 cylinders |
bore (mm) | 150 | Stroke (mm) | 160 |
Total Piston Displacement (ℓ) | 33.9 | Compression Ratio | 14.5:1 |
Fuel Oil | ISO 8217DMX (Cetane number 45 or more) | Fuel Consumption (g/ps.h) | 165 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CD or higher | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump, heat exchanger and sea water pump |
||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | Bosch P type with fuel feed pump | ||
Dry Weight (kg) | 4510 |
MITSUBISHI Marine Engine, MS12R-T2MPTK (1415 / 1650)
Features
Model | MS12R-T2MPTK | ||
---|---|---|---|
Continous Rating Output | 1415 / 1650 | ||
Type | 4-cycle, water cooled, direct injection, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | V-12 |
bore (mm) | 170 | Stroke (mm) | 180 |
Total Piston Displacement (ℓ) | 49 | Compression Ratio | 14.5:1 |
Fuel Oil | Diesel | Fuel Consumption (g/ps.h) | 155 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CD class or higher | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump, heat exchanger and sea water pump |
||
Fresh water pump type | Centrifugal type | ||
Sea water pump type | Rubber impeller type | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | MITSUBISHI PS6 type with fuel feed pump | ||
Dry Weight (kg) | 7000 |
MITSUBISHI Marine Engine, MS16R-T2MPTK (1877 / 1650)
Features
Model | MS16R-T2MPTK | ||
---|---|---|---|
Continous Rating Output | 1877 / 1650 | ||
Type | 4-cycle, water cooled, direct injection, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | V-16 |
bore (mm) | 170 | Stroke (mm) | 180 |
Total Piston Displacement (ℓ) | 65.4 | Compression Ratio | 14.5:1 |
Fuel Oil | Diesel | Fuel Consumption (g/ps.h) | 155 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CD or higher | ||
Cooling system | Indirect sea water cooling | ||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | MITSUBISHI PS8 type with fuel pump | ||
Dry Weight (kg) | 9300 |
MITSUBISHI Marine Engine, MS16R2-T2MPTK (2177/1400)
Features
Model | MS16R2-T2MPTK | ||
---|---|---|---|
Continous Rating Output | 2177/1400 | ||
Type | 4 stroke diesel, water-cooled, direct injection, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | V-16 |
bore (mm) | 170 | Stroke (mm) | 220 |
Total Piston Displacement (ℓ) | 79.9 | Compression Ratio | 14.0:1 |
Fuel Oil | Diesel fuel (ISO 8127DMX) | Fuel Consumption (g/ps.h) | 152 |
Lubricating system | Forced lubrication by gear pump | ||
Lubricating oil | API service grade CD or CF | ||
Cooling system | Thermostat controlled fresh water cooling by frsh pump, heat exchange and see water pump |
||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotor pump | ||
Starting system | Electrical start | ||
Fuel Injection Pump | MITSUBISHI PS8 type with fuel feed pump | ||
Dry Weight (kg) | 7750 |
MITSUBISHI Marine Engine, S6U-M(P)TK (1522/1100)
Features
Model | S6U-M(P)TK | ||
---|---|---|---|
Continous Rating Output | 1522/1100 | ||
Type | 4 cylinder, water cooled, direct injection | ||
Aspiration | Turbocharged with air cooler | Number of Cylinder | In-line 6 cylinder |
bore (mm) | 240 | Stroke (mm) | 260 |
Total Piston Displacement (ℓ) | 70.6 | Compression Ratio | 13.5 (12.7) : 1 |
Fuel Oil | Diesel fuel oil (ASTM No.2-D) | Fuel Consumption (g/ps.h) | 200 |
Lubricating system | Forced lubrication | ||
Lubricating oil | API service grade CF class | ||
Cooling system | Forced circulation of fresh water by fresh water | ||
Fresh water pump type | Centrifugal type | ||
Sea water pump type | Centrifugal type | ||
Starting system | Compressed air direct type | ||
Fuel Injection Pump | Individual unit pump | ||
Dry Weight (kg) | 8350 |
MITSUBISHI Marine Engine, S8U-M(P)TK (2030 / 1100)
Features
Model | S8U-M(P)TK | ||
---|---|---|---|
Continous Rating Output | 2030 / 1100 | ||
Type | 4 cycle,direct injection,water cooled type | ||
Aspiration | Turbocharged with air cooler | Number of Cylinder | In-line 8 cylinder |
bore (mm) | 240 | Stroke (mm) | 260 |
Total Piston Displacement (ℓ) | 94.1 | Compression Ratio | 13.5(12.7) : 1 |
Fuel Oil | Diesel (ASTM No. 2-D) | Fuel Consumption (g/ps.h) | 204 |
Lubricating system | Forced lubrication by gear pump with thermostat | ||
Lubricating oil | API service grade CF class | ||
Cooling system | Forced circulation of fresh water by fresh water pump with thermostat | ||
Fresh water pump type | Centrifugal type | ||
Sea water pump type | Rubber rotor type | ||
Starting system | Compressed air starting | ||
Fuel Injection Pump | Bosch type unit pump | ||
Reduction Gear & Ratio | MGN1824BV/2.92/3.52/3.86/4.14, etc | ||
Dry Weight (kg) | 11000 |
MITSUBISHI Marine Engine, MS12U-MPTK
Features
Model | MS12U-MPTK | ||
---|---|---|---|
Continous Rating Output | 2030kw(3044ps) / 1100 | ||
Type | 4 cycle,direct injection,water cooled type | ||
Aspiration | Turbocharged with air cooler | Number of Cylinder | V-12 cylinder |
bore (mm) | 240 | Stroke (mm) | 260 |
Total Piston Displacement (ℓ) | 141.1 | Compression Ratio | 12.7(13.5) : 1 |
Fuel Oil | Diesel (ASTM No. 2-D) | Fuel Consumption (g/ps.h) | 210 + 5% |
Lubricating system | Forced lubrication by gear pump with thermostat | ||
Lubricating oil | API service grade CF class | ||
Cooling system | Forced circulation of fresh water by fresh water pump with thermostat | ||
Fresh water pump type | Centrifugal type | ||
Sea water pump type | Rubber rotor type | ||
Starting system | Compressed air starting | ||
Fuel Injection Pump | Bosch type unit pump | ||
Reduction Gear & Ratio | MGN1824BV/2.92/3.52/3.86/4.14, etc | ||
Dry Weight (kg) | 15500 |